| PT-6315 | |
| CPU | Intel® Celeron™ Processor 1037U (1.86GHz, dual core, 2MB Cache ), fanless | 
| LCD | 15“ TFT-LCD, resolution 1024 x 768, LED backlight | 
| Touch | 5-wire resistive touch (PS/2 interface) or Projected Capacitive Touch (USB interface) | 
| RAM | Maximum 16GB (DDR 3) | 
| LAN | Onboard 10/100/1000 BASE-T Gigabit Ethernet | 
| Storage | Internal 2.5“ SATA HDD | 
| Schnittstellen | 4x COM ports (DC+0/5/12V: COM 1-2 BIOS selection, COM3-4 by jumper) 4x external USB 2.0 1x DB-15 VGA port for 2nd monitor 1x LPT port 1x PS/2 port 1x RJ11 Cash drawer control (for 2 cash drawer) 1x RJ-45 Ethernet 1x DC+12V Out 1W speaker (chip onboard) | 
| Operating System | POSReady 2009, POSReady 7, Windows 7, Windows XP, Windows 8.1, Linux (ubuntu, Fedora) | 
| Power Supply | AC 100 ~ 240/DC +12V, 15A, 180W power adaptor | 
| Dimensions | 345 mm (W) x 321 mm (D) x 256 mm (H) | 
| Environment |                            Operating         Storage | 
| Integrated Peripherals | 80mm Epson thermal printer, 3 track MSR | 
| Options | Customer display (2 x 20 VFD), Fingerprint sensor, Smart Card reader, RFID reader, I-Button , 2nd Display, I/O cover | 
 
                 
                                                                         
                                                                     
                                                                                                                
                                                         
                                                                                                                
                                                         Skype
 Skype 024.36878666
 024.36878666 0977045517
 0977045517 
                                         
			 
                                 
                                 
                                 
                                 
                    


 
                     
                     0975868599
   0975868599 
             
             
             
  
  
  
  
 